Standardized values for exemption per 1 January 2025
Household type | Fixed standard |
---|---|
Partners living together; both are over 21 and have not reached the AOW pension age | € 1,922.07 |
Partners living together; one receives an AOW pension, the other does not | € 2,187.88 |
Partners living together; both have reached the AOW pension age | € 2,187.88 |
Single parent; over 21 and has not reached the AOW pension age | € 1,345.45 |
Single parent who has reached the AOW pension age | € 1,594.83 |
Single; over 21 and has not reached the AOW pension age | € 1,345.45 |
Single who has reached the AOW pension age | € 1,594.83 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)