Standardized values for exemption per 1 July 2024
Household type | Fixed standard |
---|---|
Partners living together; both are over 21 and have not reached the AOW pension age | € 1,869.21 |
Partners living together; one receives an AOW pension, the other does not | € 2,122.40 |
Partners living together; both have reached the AOW pension age | € 2,127.90 |
Single parent; over 21 and has not reached the AOW pension age | € 1,308.45 |
Single parent who has reached the AOW pension age | € 1,560.70 |
Single; over 21 and has not reached the AOW pension age | € 1,308.45 |
Single who has reached the AOW pension age | € 1,560.70 |
You receive your AOW pension from the Sociale Verzekeringsbank (SVB)